Restricted Hours Noise Monitoring Results                  
                           
Station NM5                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
13-Feb-11 10:00 10:05 Cloudy 64 64 63 Generator Traffic noise - 11 0.5 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
10:05 10:10 Cloudy 64 65 63 -
10:10 10:15 Cloudy 64 64 63 -
10:00 10:15 Cloudy 64 64 63 -
20-Feb-11 16:45 16:50 Cloudy 63 65 62 Generator Aircraft noise, traffic noise - 14 0.5 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
16:50 16:55 Cloudy 63 64 62 -
16:55 17:00 Cloudy 64 65 62 -
16:45 17:00 Cloudy 63 65 62 -
27-Feb-11 16:40 16:45 Sunny 63 64 63 Generator, crane operation Traffic noise - 21 0.5 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
16:45 16:50 Sunny 64 65 63 -
16:50 16:55 Sunny 64 65 63 -
16:40 16:55 Sunny 64 65 63 -
      Min. 63                  
      Max. 64